Library Fact Sheet

 2007/08      
       
  FY08  FY07  Change
HOLDINGS:      
Volumes 194,361 188,771 5,590
Volumes added 5,590 3,549 2,041
Current serials 463 307 156
Electronic data resources 515 237 278
Microforms 5,087 5,083 4
Sound recordings 18,559 18,196 363
Audiovisual 11,811 11,225 586
       
EXPENDITURES:      
Monographs $83,097 $71,885 $11,212
Current serials $32,754 $32,662 $92
Electronic resources $75,576 $55,868 $19,708
Audiovisual $27,645 $27,785 -$140
Preservation $2,075 $3,869 -$1,794
Other  materials $12,809 $14,416 -$1,607
Total library materials $233,956 $206,485 $27,471
Network Technology $564,984 $333,527 $231,457
       
STAFFING (FTE):      
Professional staff 6.0
6.0
0.0
Support staff 11.5 11.0 0.5
Student assistants 7.8 8.0 -0.3
       
SERVICES:      
Reference transactions 683 801 -118
Library instruction (presentations) 61
67
-6
Library instruction (participants) 986
747
239
Online catalog searches 209,620 287,714 -78,094
Circulations 77,732 81,827 -4,095
Interlibrary lending 470
433
37
Interlibrary borrowing 602 551 51
       
       

 

 » factsheet